Available Windload Product - Mid-America
Regal | Vantage | Commercial SN-24, S-24, SSI-25, SSI-24
Regal
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
8' WIDE | RC-FWL3-0907-r1g | 8'0 | +18.1/-20.4 | 2.25" 22ga | 4 | N | N | Y | 24537.5 | GDR-10 | 137 | 124 | 118 |
RC-FWL4-0907-r1g | 8'0 | +21.4/-24.7 | 2.25" 22ga | 5 | N | N | Y | 24537.6 | GDR-10 | 149 | 135 | 129 | |
RC-FWL5-0907-r1g | 8'0 | +25.7/-29.5 | 3" 20ga/2.25" 22ga | 2/2 | N | N | Y | 24537.7 | GDR-10 | 163 | 148 | 141 | |
RC-FWL7-0907-r1g | 8'0 | +31.0/-35.1 | 2.25" 22ga | 5 | Y | N | Y | 24537.8 | GDR-10 | 180 | 163 | 155 | |
RC-FWL8-0907-r1g | 8'0 | +35.1/-40.2 | 2.25" 22ga | 6 | Y | N | Y | 24537.9 | GDR-10 | 191 | 173 | 165 | |
9' WIDE | RCWL1-0907-1-R3 | 9'0 | 12.8/-14.8 | 2.25" 22ga | 3 | N | N | Y | N/A | N/A | 116 | 105 | 100 |
RC-FWL3-0907-r1g | 9'0 | +16.1/-18.2 | 2.25" 22ga | 4 | N | N | Y | 24537.5 | GDR-10 | 130 | 120 | 112 | |
RC-FWL4-0907-r1g | 9'0 | +19.1/-22.0 | 2.25" 22ga | 5 | N | N | Y | 24537.6 | GDR-10 | 142 | 128 | 122 | |
RC-FWL5-0907-r1g | 9'0 | +22.9/-26.3 | 3" 20ga/2.25" 22ga | 2/2 | N | N | Y | 24537.7 | GDR-10 | 156 | 140 | 134 | |
RC-FWL7-0907-r1g | 9'0 | +27.6/-31.2 | 2.25" 22ga | 5 | Y | N | Y | 24537.8 | GDR-10 | 170 | 154 | 147 | |
RC-FWL8-0907-r1g | 9'0 | +31.2/-35.8 | 2.25" 22ga | 6 | Y | N | Y | 24537.9 | GDR-10 | 181 | 164 | 156 | |
10' WIDE | RC-FWL3-0907-r1g | 10'0 | +13.0/-14.7 | 2.25" 22ga | 4 | N | N | Y | 24537.5 | GDR-10 | 117 | 106 | 101 |
RC-FWL4-0907-r1g | 10'0 | +15.4/-17.8 | 2.25" 22ga | 5 | N | N | Y | 24537.6 | GDR-10 | 128 | 116 | 110 | |
RC-FWL5-0907-r1g | 10'0 | +18.5/-21.3 | 3" 20ga/2.25" 22ga | 2/2 | N | N | Y | 24537.7 | GDR-10 | 140 | 127 | 121 | |
RC-FWL7-0907-r1g | 10'0 | +22.3/-25.2 | 2.25" 22ga | 5 | Y | N | Y | 24537.8 | GDR-10 | 154 | 139 | 132 | |
RC-FWL8-0907-r1g | 10'0 | +25.2/-28.9 | 2.25" 22ga | 6 | Y | N | Y | 24537.9 | GDR-10 | 163 | 148 | 141 | |
16' WIDE | RC-FWL3-1607-r1g | 16'0 | +15.5/-17.2 | 3" 20ga | 4 | Y | N | Y | 24537.1 | GDR-10 | 130 | 116 | 112 |
RC-FWL4-1607-r1g | 16'0 | +17.7/-19.7 | 3" 20ga/2.25" 22ga | 4/1 | Y | N | Y | 24537.2 | GDR-10 | 140 | 126 | 120 | |
RC-FWL5-1607-r1g | 16'0 | +20.4/-22.7 | 3" 20ga/2.25" 22ga | 5/1 | Y | N | Y | 24537.3 | GDR-10 | 150 | 136 | 129 | |
RC-FWL6-1607-r1g | 16'0 | +23.3/-26 | 3" 20ga/2.25" 22ga | 5/2 | Y | N | Y | 24537.4 | GDR-10 | 160 | 145 | 138 | |
RC-FWL7-1607-r1g | 16'0 | +26.4/-29.4 | 3" 20ga | 8 | Y | N | Y | 24537.10 | GDR-10 | 170 | 154 | 147 | |
RC-FWL8-1607-r2g | 16'0 | +30.0/-33.5 | 3" 20ga/2.25" 22ga | 8/2 | Y | N | Y | 24537.11 | GDR-10 | 181 | 164 | 156 | |
170 | 155 | ||||||||||||
180 | 165 | ||||||||||||
18' WIDE | RC-FWL3-1607-r1g | 18'0 | +12.2/-13.5 | 3" 20ga | 4 | Y | N | Y | 24537.1 | GDR-10 | 116 | 105 | 100 |
RC-FWL4-1607-r1g | 18'0 | +13.9/-15.5 | 3" 20ga/2.25" 22ga | 4/1 | Y | N | Y | 24537.2 | GDR-10 | 124 | 113 | 107 | |
RC-FWL5-1607-r1g | 18'0 | +16.1/-17.9 | 3" 20ga/2.25" 22ga | 5/1 | Y | N | Y | 24537.3 | GDR-10 | 133 | 121 | 115 | |
RC-FWL6-1607-r1g | 18'0 | +18.4/-20.5 | 3" 20ga/2.25" 22ga | 5/2 | Y | N | Y | 24537.4 | GDR-10 | 143 | 129 | 123 | |
RC-FWL7-1607-r1g | 18'0 | +20.8/-23.2 | 3" 20ga | 8 | Y | N | Y | 24537.10 | GDR-10 | 152 | 138 | 131 | |
RC-FWL8-1607-r2g | 18'0 | +23.7/-26.4 | 3" 20ga/2.25" 22ga | 8/2 | Y | N | Y | 24537.11 | GDR-10 | 162 | 147 | 140 |
Vantage
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8' WIDE | VAN-FWL5-0907-r1g | 8'0 | +24.0/-27.1 | 2.25" 22ga | 2 | N | N | Y | 24537.17 | GDR-10 | 158 | 143 | 136 |
VAN-FWL6-0907-r1g | 8'0 | +27.3/-30.9 | 2.25" 22ga | 3 | N | N | Y | 24537.18 | GDR-10 | 168 | 153 | 145 | |
VAN-FWL7-0907-r1g | 8'0 | +31.0/-35.1 | 2.25" 22ga | 4 | N | N | Y | 24537.19 | GDR-10 | 180 | 163 | 155 | |
VAN-FWL8-0907-r1g | 8'0 | +34.6/-39.1 | 2.25" 22ga | 4 | N | N | Y | 24537.20 | GDR-10 | 190 | 172 | 164 | |
9' WIDE | VWL1-0907-1-R2 | 9'0 | 12.8/-14.8 | None | 0 | N | N | Y | N/A | N/A | 116 | 105 | 100 |
VAN-FWL5-0907-r1g | 9'0 | +21.4/-24.1 | 2.25" 22ga | 2 | N | N | Y | 24537.17 | GDR-10 | 150 | 136 | 129 | |
VAN-FWL6-0907-r1g | 9'0 | +24.3/-27.5 | 2.25" 22ga | 3 | N | N | Y | 24537.18 | GDR-10 | 160 | 145 | 138 | |
VAN-FWL7-0907-r1g | 9'0 | +27.6/-31.2 | 2.25" 22ga | 4 | N | N | Y | 24537.19 | GDR-10 | 170 | 154 | 147 | |
VAN-FWL8-0907-r1g | 9'0 | +30.8/-34.8 | 2.25" 22ga | 4 | N | N | Y | 24537.20 | GDR-10 | 180 | 163 | 155 | |
10' WIDE | VAN-FWL5-0907-r1g | 10'0 | +17.3/-19.5 | 2.25" 22ga | 2 | N | N | Y | 24537.17 | GDR-10 | 135 | 123 | 117 |
VAN-FWL6-0907-r1g | 10'0 | +19.6/-22.2 | 2.25" 22ga | 3 | N | N | Y | 24537.18 | GDR-10 | 144 | 131 | 124 | |
VAN-FWL7-0907-r1g | 10'0 | +22.3/-25.2 | 2.25" 22ga | 4 | N | N | Y | 24537.19 | GDR-10 | 153 | 139 | 132 | |
VAN-FWL8-0907-r1g | 10'0 | +24.9/-28.1 | 2.25" 22ga | 4 | N | N | Y | 24537.20 | GDR-10 | 162 | 147 | 140 | |
16' WIDE | VAN-FWL4-1607-r1g | 16'0 | +17.7/-19.7 | 3" 20ga/2.25" 22ga | 3/1 | N | N | Y | 24537.12 | GDR-10 | 139 | 126 | 120 |
VAN-FWL5-1607-r1g | 16'0 | +20.5/-22.8 | 3" 20ga/2.25" 22ga | 3/2 | N | N | Y | 24537.13 | GDR-10 | 150 | 136 | 129 | |
VAN-FWL6-1607-r1g | 16'0 | +23.3/-26.0 | 3" 20ga/2.25" 22ga | 5/1 | N | N | Y | 24537.14 | GDR-10 | 160 | 145 | 138 | |
VAN-FWL7-1607-r1g | 16'0 | +26.4/-29.4 | 3" 20ga/2.25" 22ga | 6/1 | N | N | Y | 24537.15 | GDR-10 | 170 | 154 | 147 | |
VAN-FWL8-1607-r1g | 16'0 | +30.0/-33.5 | 3" 20ga/2.25" 22ga | 7/1 | N | N | Y | 24537.16 | GDR-10 | 181 | 164 | 156 | |
18' WIDE | VAN-FWL4-1607-r1g | 18'0 | +13.9/-15.5 | 3" 20ga/2.25" 22ga | 3/1 | N | N | Y | 24537.12 | GDR-10 | 124 | 112 | 107 |
VAN-FWL5-1607-r1g | 18'0 | +16.1/-18.0 | 3" 20ga/2.25" 22ga | 3/2 | N | N | Y | 24537.13 | GDR-10 | 133 | 121 | 115 | |
VAN-FWL6-1607-r1g | 18'0 | +18.4/-20.5 | 3" 20ga/2.25" 22ga | 5/1 | N | N | Y | 24537.14 | GDR-10 | 143 | 129 | 123 | |
VAN-FWL7-1607-r1g | 18'0 | +20.8/-23.2 | 3" 20ga/2.25" 22ga | 6/1 | N | N | Y | 24537.15 | GDR-10 | 152 | 138 | 131 | |
VAN-FWL8-1607-r1g | 18'0 | +23.7/-21.4 | 3" 20ga/2.25" 22ga | 7/1 | N | N | Y | 24537.16 | GDR-10 | 162 | 147 | 140 |
Commercial SN-24, S-24, SSI-25, SSI-24
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9' WIDE | SNWL1-0908 | 9'2 | +11.7/-13.3 | 2.25" 22 ga | 2 | N | N | Y | N/A | N/A | 112 | 102 | 97 |
SNWL3-0908 | 9'2 | +17.5/-19.9 | 2.25" 22 ga | 3 | Y | N | Y | N/A | N/A | ||||
SNWL4-0908 | 9'2 | +20.9/-23.6 | 2.25" 22 ga | 4 | Y | N | Y | N/A | N/A | ||||
SNWL5-0908 | 9'2 | +24.5/-27.7 | 3" 20 ga | 3 | Y | N | Y | N/A | N/A | ||||
SNWL6-0908 | 9'2 | +28.4/-32.2 | 3" 20 ga | 4 | Y | N | Y | N/A | N/A | ||||
SNWL7-0908 | 9'2 | +32.6/-36.9 | 3" 20 ga | 5 | Y | N | Y | N/A | N/A | ||||
12' WIDE | SNWL1-1208 | 12'2 | +11.4/-12.7 | 2.25" 22 ga | 4 | N | N | Y | N/A | N/A | |||
SNWL3-1208 | 12'2 | +17.0/-19.0 | 3" 20 ga | 3 | Y | N | Y | N/A | N/A | ||||
SNWL4-1208 | 12'2 | +20.2/-22.7 | 3" 20 ga | 4 | Y | N | Y | N/A | N/A | ||||
SNWL5-1208 | 12'2 | +23.7/-26.6 | 3" 20 ga | 5 | Y | N | Y | N/A | N/A | ||||
SNWL6-1208 | 12'2 | +27.5/-30.8 | 3" 20 ga | 6 | Y | N | Y | N/A | N/A | ||||
SNWL7-1208 | 12'2 | +31.6/-35.4 | 3" 20 ga | 7 | Y | N | Y | N/A | N/A | ||||
16' WIDE | SNWL1-1608 | 16'2 | +11.2/-12.5 | 3" 20 ga | 4 | N | N | Y | N/A | N/A | |||
SNWL3-1608 | 16'2 | +16.7/-18.7 | 3" 20 ga | 6 | N | N | Y | N/A | N/A | ||||
SNWL4-1608 | 16'2 | +19.8/-22.3 | 3" 20 ga | 6 | Y | N | Y | N/A | N/A | ||||
SNWL5-1608 | 16'2 | +23.3/-26.2 | 3" 20 ga | 8 | Y | N | Y | N/A | N/A | ||||
SNWL6-1608 | 16'2 | +27.0/-30.4 | 3" 20 ga | 9 | Y | N | Y | N/A | N/A | ||||
SNWL7-1608 | 16'2 | +31.0/-34.9 | 3" 20 ga | 10 | Y | N | Y | N/A | N/A | ||||
18' WIDE | SNWL1-1808 | 18'2 | +11.2/-12.5 | 3" 20 ga | 6 | N | N | Y | N/A | N/A | |||
SNWL3-1808 | 18'2 | +16.7/-18.7 | 3" 20 ga | 6 | Y | N | Y | N/A | N/A | ||||
SNWL4-1808 | 18'2 | +19.8/-22.3 | 3" 20 ga | 7 | Y | N | Y | N/A | N/A | ||||
SNWL5-1808 | 18'2 | +23.3/-26.2 | 3" 20 ga | 9 | Y | N | Y | N/A | N/A | ||||
SNWL6-1808 | 18'2 | +27.0/-30.4 | 3" 20 ga | 11 | Y | N | Y | N/A | N/A |