Available Windload Product - North Central Door
RS25
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10' WIDE | 10'2 MAX WL RATED RS-25 | 10'2 | +12.2/-14.8 | 2-1/4" 22 Ga. | 3 | N | N | N | N/A | N/A | 115 | ||
16' WIDE | 16'2 MAX WL RATED RS-25 | 16'2 | +12.4/-13.8 | 3" 20 Ga. | 4 | N | N | N | N/A | N/A | 115 | ||
18' WIDE | 18'2 MAX WL RATED RS-25 | 18'2 | +12.4/-13.8 | 3" 20 Ga. | 7 | N | N | N | N/A | N/A | 115 |
RP, AR-25 CT-24
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10' WIDE | 10'2 MAX WL RATED RP, AR-25 CT-24 | 10'2 | +12.2/-14.8 | 2-1/4" 22 Ga. | 3 | N | N | N | N/A | N/A | 115 | ||
16' WIDE | 16'2 MAX WL RATED RP, AR-25 CT-24 | 16'2 | +12.4/-13.8 | 3" 20 Ga. | 4 | N | N | N | N/A | N/A | 115 | ||
18' WIDE | 18'2 MAX WL RATED RP, AR-25 CT-24 | 18'2 | +12.4/-13.8 | 3" 20 Ga. | 7 | N | N | N | N/A | N/A | 115 |
LP-2, TR, TF AR-138, TAS-III, AR 2000
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9' WIDE | 9'2 2in MAX WL RATED | 9'2 | +12.8/-14.8 | N/A | 0 | N | N | N | N/A | N/A | 115 | ||
10' WIDE | 10'2 2in MAX WL RATED | 10'2 | +12.2/-14.8 | 2-1/4" 22 Ga. | 2 | N | N | N | N/A | N/A | 115 | ||
16' WIDE | 16'2 2in MAX WL RATED | 16'2 | +12.4/-13.8 | 3" 20 Ga. | 4 | N | N | N | N/A | N/A | 115 | ||
18' WIDE | 18'2 2in MAX WL RATED | 18'2 | +12.4/-13.8 | 3" 20 Ga. | 5 | N | N | N | N/A | N/A | 115 |
SR
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9' WIDE | 9'2 2in MAX WL RATED | 9'2 | +12.8/-14.8 | N/A | 0 | N | N | N | N/A | N/A | 115 | ||
10' WIDE | 10'2 2in MAX WL RATED | 10'2 | +12.8/-14.8 | 2-1/4" 22 Ga. | 3 | N | N | N | N/A | N/A | 115 | ||
16' WIDE | 16'2 2in MAX WL RATED | 16'2 | +12.4/-13.8 | 3" 20 Ga. | 4 | N | N | N | N/A | N/A | 115 | ||
18' WIDE | 18'2 2in MAX WL RATED | 18'2 | +12.4/-13.8 | 3" 20 Ga. | 5 | N | N | N | N/A | N/A | 115 |
TF, TU, SR-II
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24' WIDE | 24'2 2in MAX WL RATED | 24'2 | +12.4/-13.8 | 20ga 4" Cee | 4 | N | N | N | N/A | N/A | 115 |
TF-II LP, TR, AR, ARL, TF, TAS-III
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16' WIDE | 16'2 2in MAX WL RATED | 16'2 | +12.4/-13.8 | 2-1/4" 22 Ga. | 4 | N | N | N | N/A | N/A | 115 |
TAS-III
Drawing Number | Door Width | Pressure (PSF) | Strut type | Strut Qty (4& section door) | WL Sections Used& (Y/N) | Impact (Y/N) | Glazing | Florida Approval | TDI GDR# | ASCE 7-16 MPH& Exposure B 30' MRH | ASCE 7-16 MPH& Exposure C, 15' MRH | ASCE 7-16 MPH& Exposure C, 25' MRH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24' WIDE | 24'2 2in MAX WL RATED | 24'2 | +12.4/-13.8 | 3" 20 Ga. | 5 | N | N | N | N/A | N/A | 115 | ||
30' WIDE | 30'2 2in MAX WL RATED | 30'2 | +12.4/-13.8 | 20ga 4" Cee | 4 | N | N | N | N/A | N/A | 115 |